Highlighted in red line : PSC-4
Selection Guide Chart
Specifications
Dimensions
QDM Series (Advanced Model)
Model | SL-200QDM(J) | SL-350QDM(J) | SL-650QDM(J) | |
---|---|---|---|---|
Maximum detection range | 60 m / 200 ft. | 100 m / 350 ft. | 200 m / 650 ft. | |
Maximum arrival distance | 600 m / 2,000 ft. | 1,000 m / 3,500 ft. | 2,000 m / 6,500 ft. | |
Detection method | Quad infrared beam interruption detection | |||
Selectable beam frequency | 4 channels | |||
Interruption time | Variable between 50/100/250/500 ms (4 steps) | |||
Power source | Normal : 10.5 - 30 VDC | |||
Current draw (MAX) | Normal | 26 mA | 30 mA | |
Optical alignment | 36 mA | 43 mA | ||
Output | Alarm output | Form C relay : 30 VDC, 0.2 A | ||
Alarm period | 2 sec (±1) (Nominal) | |||
D.Q. output | Form C relay : 30 VDC, 0.2 A, (D.Q. and Low battery can be switched.) | |||
Low battery output | ||||
Tamper output | N.C. (contact output) : 30 VDC, 0.1 A Opens when the cover removed. | |||
Operating temperature | -35°C - +60°C (-30°F - 140°F) | |||
Operating humidity | 95% (max.) | |||
Alignment angle | ±90° Horizontal, ±10° Vertical | |||
Dimension | H x W x D mm (inch) : 448 (17.6) x 79 (3.1) x 96 (3.8) | |||
Weight | 2,500 g (Total weight of the transmitter + receiver, excluding accessories) | |||
International protection | IP65 |
A.T.P.C.-Automatic transmit power control |
? |
---|---|
Double modulation |
? |
Quad beam |
? |
Sniper view finder |
? |
I.A.S.C.- Integrated alignment status communication |
? |
LED indicator and sound assist |
? |
QDP Series (Standard model)
Model | SL-200QDP | SL-350QDP | SL-650QDP | |
---|---|---|---|---|
Maximum detection range | 60 m / 200 ft. | 100 m / 350 ft. | 200 m / 650 ft. | |
Maximum arrival distance | 600 m / 2,000 ft. | 1,000 m / 3,500 ft. | 2,000 m / 6,500 ft. | |
Detection method | Quad infrared beam interruption detection | |||
Selectable beam frequency | 4 channels | |||
Interruption time | Variable between 50/100/250/500 ms (4 steps) | |||
Power source | Normal : 10.5 - 30 VDC : 3.6 VDC | |||
Current draw (MAX) | Normal | 17 mA (T : 6 mA, R : 11 mA) | 22 mA (T : 11 mA, R : 11 mA) | |
Optical alignment | 21 mA (T : 7 mA, R : 14 mA) | 24 mA (T : 10 mA, R : 14 mA) | ||
Output | Alarm output | Form C relay : 30 VDC, 0.2 A | ||
Alarm period | 2 sec (±1) (Nominal) | |||
D.Q. output | Form C relay : 30 VDC, 0.2 A, (D.Q. and Low battery can be switched.) | |||
Low battery output | - | |||
Tamper output | N.C. (contact output) : 30 VDC, 0.1 A Opens when the cover removed. | |||
Operating temperature | -35°C - +60°C (-30°F - 140°F) | |||
Operating humidity | 95% (max.) | |||
Alignment angle | ±90° Horizontal, ±10° Vertical | |||
Dimension | H x W x D mm (inch) : 448 (17.6) x 79 (3.1) x 96 (3.8) | |||
Weight | 2,400 g (Total weight of the transmitter + receiver, excluding accessories) | |||
International protection | IP65 |
A.T.P.C.-Automatic transmit power control |
N/A |
---|---|
Double modulation |
? |
Quad beam |
? |
Sniper view finder |
? |
I.A.S.C.- Integrated alignment status communication |
N/A |
LED indicator and sound assist |
?(Receiver only) |
QN Series (Basic Model)
Model | SL-200QN | SL-350QN | SL-650QN | |
---|---|---|---|---|
Maximum detection range | 60 m / 200 ft. | 100 m / 350 ft. | 200 m / 650 ft. | |
Maximum arrival distance | 600 m / 2,000 ft. | 1,000 m / 3,500 ft. | 2,000 m / 6,500 ft. | |
Detection method | Quad infrared beam interruption detection | |||
Interruption time | Variable between 50/100/250/500 ms (4 steps) | |||
Power source | Normal : 10.5 - 30 VDC : 3.6 VDC | |||
Current draw | 38 mA (Transmitter : 8 mA Receiver : 30 mA) | 39 mA (Transmitter : 9 mA Receiver : 30 mA) | 40 mA (Transmitter : 10 mA Receiver : 30 mA) | |
Output | Alarm output | Form C relay : 30 VDC, 0.2 A | ||
Alarm period | 2 sec (±1) (Nominal) | |||
Tamper output | N.C. (contact output) : 30 VDC, 0.1 A Opens when the cover removed. | |||
Operating temperature | -25°C - +60°C (-13°F - 140°F) | |||
Operating humidity | 95% (max.) | |||
Alignment angle | ±90° Horizontal, ±10° Vertical | |||
Dimension | H x W x D mm (inch) : 448 (17.6) x 79 (3.1) x 96 (3.8) | |||
Weight | 2,400 g (Total weight of the transmitter + receiver, excluding accessories) | |||
International protection | IP65 |
A.T.P.C.-Automatic transmit power control |
N/A |
---|---|
Double modulation |
N/A |
Quad beam |
? |
Sniper view finder |
? |
I.A.S.C.- Integrated alignment status communication |
N/A |
LED indicator and sound assist |
N/A |
Unit(mm)
Contact phone number
Contact form
Support information