Highlighted in red line : PSC-3
Range
Specifications
Dimensions
Model | AX-100TF | AX-200TF |
---|---|---|
Maximum detection range | 30 m | 60 m |
Maximum arrival range | 300 m | 600 m |
Selectable beam frequencies | 4 channel | |
Interruption period | Selectable between 50, 100, 250, and 500 msec. | |
Power supply | 10.5 - 28VDC | |
Current consumption (transmitter + receiver) | 44 mA (max.) | 48 mA (max.) |
Alarm period | 2 sec. (±1) nominal | |
Alarm output | N.C./N.O. 28 VDC 0.2 A max. | |
Tamper switch | N.C. opens when cover is removed at 28 VDC, 0.2 A max. | |
Operating temperature | -35°C to +60°C Use the optional heating unit (HU-3) under the environment of -25°C or less minus. | |
Environmental humidity | 95% max. | |
Alignment angle | ±90° Horizontal, ±5° Vertical | |
Mounting | Wall and pole mounting | |
Weight (transmitter+receiver) | 700 g | |
Dimensions (H x W x D) | 170 mm x 65 mm x 69.5 mm | |
Weatherproof | IP65 |
* Specifications and design are subject to change without prior notice.
Unit(mm)
Contact phone number
Contact form
Support information